We frequently get questions about who is using eXist and if there are any life sites running the software. If you are using eXist in some context that might be of interest to other users or may serve as a reference, please send us a description to be added to this page. Descriptions should be in XML, according to the schema that can be downloaded here. A sample entry is also available. Smaller applications are welcome as they are often good examples for other users.
We only list applications which were submitted by users.
Developed functionalities are : browse and edit
(using Epic Editor) the corpus at any structural elements level, search in corpus and
medicament databases (fulltext and structure mixed queries), organize (sort, create,
delete) "high level" structure of the book without using an XML editor, propagate
medicament database updates in corpus, search for unavailable medicaments, secure links,
manage index tables, coherence controls, export and transform XML corpus for publishing
process (paper and ebook).
| Created by: | Bruno Chatel |
| Publisher: | Editions Masson |
| Subjects: | Editorial system : authoring of a medical book |
| Type of application: | Web based authoring environment (eXist, Cocoon) integrated with an XML editor (Epic) and Java batch modules. |
| Status: | production |
| Database description: | size: 20Mb; documents: 4 (corpus, medicaments, international medicaments common designation, index tables); updates: always |
| Third-party features used: | Epic Editor, Java specific modules |
| Creator's website: | http://www.chadocs.com/ |
| Development notes: | XQuery, XUpdate, XMLDB Api in Java, XSP pages, XSLT, JavaScript + HTML GUI, Epic Editor integration (chek-in, check-out) |
| Created by: | Jean-Marc Vanel |
| Publisher: | Worldwide Botanical Knowledge |
| License/rights statement: | GPL |
| Subjects: | biology, taxonomy, botany |
| Type of application: | eXist distribution add-on: Cocoon sub-sitemap |
| Status: | production |
| Database description: | size: 30Mb; documents: 1; updates: rare; security: read for all |
| Creator's website: | http://jmvanel.free.fr/ |
| Development website: | http://wwbota.free.fr/ |
| Production website: | http://jmvanel.free.fr/protea.html |
| Development notes: | XSP pages, XSLT styles, java classes interpreting user input and generating XQuery |
| Created by: | Keith Campbell |
| Publisher: | Nutrition Advocate, Inc. |
| Subjects: | health, nutrition, newsletter |
| Type of application: | eXist standalone distribution |
| Status: | production |
| Database description: | size: 5Mb; documents: 200; updates: rare; security: read for all |
| Third-party features used: | Tomcat |
| Creator's website: | http://www.nutritionadvocate.com/ |
| Production website: | http://www.nutritionadvocate.com/ |
| Development notes: | XSLT styles, java classes interpreting user input and generating XQuery, Apache serving static XHTML content |
A web directory of community organisations and services in Devon, UK.
Searchable by keyword or category, results can be filtered in several ways, e.g. by area served.
An administrator interface provides group management - add / edit / suspend / delete / validate.
Each Community Group is an XML document. All business processing is done in XQuery and XSLT is used for presentation.
Makes use of the UK e-Government Integrated Public Services Volcabulary (IPSV) for categorisation.
| Created by: | Adam Retter, Devon Portal Project |
| Created by: | Robert Walpole, Devon Portal Project |
| Publisher: | Devon Portal Project |
| Subjects: | IPSV |
| Type of application: | eXist + Chiba + Lucene |
| Status: | production |
| Database description: | size: 40Mb; documents: 3000; updates: frequest; security: read for all |
| Third-party features used: | Chiba, Lucene, Saxon |
| Production website: | http://www.devonline.gov.uk/community |
| Creator's website: | http://www.devonline.gov.uk/ |
| Development notes: | 90% XQuery, 5% XSLT 2.0, 3% Java, 1% Javascript, 1% CSS. |
An online application which gives access to the Bureau Veritas
Rules documents. Can be run on a server, locally installed, or off a CD-ROM.
Has Table of Contents, List of Figures, List of Tables.
Supports cross-document links.
Has a quite powerful search facility (thanks to eXist).
All content fragments and all ToC/LoF/LoT fragments are served by eXist.
Serves (static) PDF files for printing. Runs in Internet Explorer or Mozilla Firefox.
Makes rather heavy use of XMLHTTPRequest objects to create rich client.
Has a complex ant-based backend that takes output from FrameMaker+SGML
and converts it to XML, and prepares it for import in eXist.
Wants to be a framework rather than a hard-coded application,
but so far no time has been found to adapt it to other documents, like the TEI P5.
The code name dynaprism is a contraction of Dyna(Web|Text) and DualPrism (well, who remembers the one or the other?).
The official name is now eRules. There is a world-visible production site and an intranet site with different content.
| Created by: | Jakob Fix, Bureau Veritas (Marine Division) |
| Created by: | Bruno Chatel, Chadocs |
| Publisher: | Bureau Veritas, Marine Division |
| Type of application: | Jetty + Cocoon + eXist |
| Status: | production |
| Database description: | size: 30Mb; documents: 3; updates: none; security: read for all |
| Production website: | http://erules.veristar.com/dy |
| Demonstration: | http://dynaprism.org/ |
| Creator's website: | http://dynaprism.org/ |
| Creator's website: | http://www.chadocs.com/ |
| Development notes: | Cocoon sitemaps, Javascript, XSP pages, XSLT styles, XMLHTTPRequest; runs on a server, or from CD-ROM. |
http://www2.informatik.uni-erlangen.de/
| Created by: | Thorsten Meinl |
| Publisher: | Computer Science Department 2 |
| License/rights statement: | GPL |
| Subjects: | computer science, university |
| Type of application: | storage of data for lectures, publications, theses, etc. that was imported form the UnivIS system |
| Status: | production |
| Database description: | size: 6Mb; documents: 20; updates: frequent; security: read for all |
| Creator's website: | http://www2.informatik.uni-erlangen.de/ |
| Development website: | http://faui20b.informatik.uni-erlangen.de/ |
| Production website: | http://www2.informatik.uni-erlangen.de/ |
| Development notes: | fully integrated into Cocoon using the XMLDBTransformer |
| Created by: | Bruno PINAUD |
| Created by: | Pascale Kuntz |
| License/rights statement: | GPL |
| Subjects: | directory, search engine, Graph Drawing software |
| Status: | production |
| Database description: | size: 4Mb; documents: 60; updates: rare; security: read for all |
| Production website: | http://hulk.knowesia.fr/GVSR2/ |
| Development notes: | JSP under Tomcat, XQUERY-based search engine, XUPDATE, binary data (pictures) saved in XML files |
| Created by: | Dr. Klaus E. Werner |
| Publisher: | Musei Capitolini (Rome) |
| License/rights statement: | GPL |
| Subjects: | cultural heritage, information interchange |
| Type of application: | eXist distribution add-on: Cocoon sub-sitemap; separate project: RelaxNG schema for recording museum items |
| Status: | production |
| Database description: | size: 50Mb; documents: 200+; updates: weekly; security: read for all |
| Creator's website: | http://collectio.org/ |
| Creator's website: | http://hyperrecord.net/ |
| Production website: | http://museicapitolini.net/ |
| Development notes: | web site still in continuous development (usability issues etc.) |
http://www.pentila.com/produits
| Created by: | Igor Barma |
| Created by: | Steve giraud |
| Publisher: | Pentila |
| License/rights statement: | ZPL2.1 and GPL products |
| Subjects: | Metadata creation, OAI metadata harvesting, Ressources finder and retrieval |
| Type of application: | Plone or Zope products |
| Status: | beta |
| Creator's website: | http://www.pentila.com |
| Development website: | http://www.pentila.com/produits/ |
| Development notes: | XQuery, XUpdate, OAI-PMH, XSLT, Plone/Zope and python |
http://www.iua.upf.es/mtg/opendrama
| Created by: | Music Techonology Group (Barcelona, SPAIN) |
| Subjects: | multimedia, indexing, retrieval |
| Type of application: | Web application |
| Type of stored data: | MPEG-7 |
| Third-party features used: | Quicktime for Java |
| Demonstration: | http://www.iua.upf.es/mtg/opendrama/ |
| Development website: | http://www.iua.upf.es/mtg/ |
| Development notes: | PHP, Sablotron XSLT, Javascript |
| Created by: | MyCoRe Project |
| License/rights statement: | GPL |
| Subjects: | metadata, internal filesystem, hierarchical classification system, workflow, workbasket, distributed search, OAI, Z39.50 |
| Type of application: | Web application |
| Demonstration: | http://mycoresample.rz.uni-greifswald.de/docportal/ |
| Created by: | Evgeny Gazdovsky |
| Publisher: | Evgeny Gazdovsky |
| Subjects: | auto, classifieds |
| Type of application: | eXist distribution add-on: Cocoon sub-sitemap |
| Status: | alpha |
| Database description: | size: ~1Gb; documents: ~150000; updates: every second; security: read for all |
| Creator's website: | http://licsoft.ru |
| Development notes: | XSLT styles, java classes, medium-sized xml meta documents, heavy queries |
| Created by: | IT Innovation Centre |
| Publisher: | IT Innovation Centre |
| License/rights statement: | LGPL |
| Subjects: | service-oriented infrastructure, SOA, registry, service discovery, SLA, business context |
| Type of application: | Service-oriented contextualised business registry as part of the service-oriented infrastracture GRIA. |
| Status: | production |
| Creator's website: | http://www.gria.org/ |
| Development website: | http://www.gria.org/ |
| Production website: | http://www.gria.org/ |
| Development notes: | Supported query languages: XQuery, ooXmlQL (Contextualised query language for service discovery ooXmlQL is automatically translated into XQuery) |
| Created by: | Jeff Wallman |
| Created by: | Chris Tomlinson |
| Publisher: | Tibetan Buddhist Resource Center |
| License/rights statement: | GPL |
| Subjects: | Tibet, Buddhism, texts |
| Type of application: | eXist running in Apache Tomcat with supporting Java Servlets. |
| Status: | production |
| Database description: | size: 500Mb; documents: 100000; updates: frequent; security: read for all |
| Third-party features used: | PDFlib, ImageJ |
| Creator's website: | http://tbrc.org |
| Development website: | http://tbrc.org |
| Production website: | http://tbrc.org |
| Development notes: | XSLT style sheets, CSS presentation, XQuery database interaction, on-the-fly PDF generation and image conversion of scanned Tibetan texts, eXist extensions for translating Wylie Tibetan transliteration to Unicode and Web fonts |
| Created by: | Alexander Czmiel |
| Publisher: | Berlin-Brandenburg Academy of Sciences and Humanities |
| Subjects: | humanities, dictionaries, digital editions |
| Creator's website: | http://www.bbaw.de/pom.html |
| Demonstration: | http://pom.bbaw.de/JDG/ |
| Demonstration: | http://pom.bbaw.de/cmg/ |
| Demonstration: | http://pom.bbaw.de/pmbz/ |
| Development notes: | XQuery, Java, XSLT, Perl |
http://www.fao.org/faoterm/search
| Created by: | Giuseppe Corrarello and Beniamino Larocca |
| Publisher: | FAO |
| License/rights statement: | FAO |
| Subjects: | Terminology |
| Type of application: | eXist and J2EE |
| Status: | production |
| Database description: | size: 1Gb; documents: 13; updates: daily; security: read for all |
| Creator's website: | |
| Development website: | http://www.fao.org/faoterm/search |
| Production website: | http://www.fao.org/faoterm/search |
| Development notes: |
http://digital.library.villanova.edu/
| Created by: | Andrew Nagy |
| Publisher: | Villanova University |
| License/rights statement: | Creative Commons |
| Subjects: | Library, Catholic History, Irish History, American History |
| Type of application: | Web Application |
| Status: | production |
| Database description: | size: 80Mb; documents: 289; updates: frequent; security: read for all |
| Creator's website: | http://andrew.webitecture.org/ |
| Production website: | http://digital.library.villanova.edu/ |
| Development notes: | PHP application using REST interface with eXist. Display pages and RSS feeds via XSL transformation of METS XML Data |
| Created by: | Arnis Vuskans (ampatspell) |
| License/rights statement: | GPL |
| Subjects: | assessment, evaluation |
| Type of application: | war |
| Status: | alpha |
| Database description: | updates: frequent |
| Third-party features used: | Jetty, Orbeon PresentationServer |
| Development website: | http://adm.celotajs.lv/prj/sic |
| Development notes: | Orbeon PresentationServer based application backed by eXist native xml database |